Param Satta Result of September 28, 2023 & September 27, 2023

Games List

Wed. 27th

Thu. 28th

DESAWAR

at 05:00 AM

74

XX

PARAM

at 03:20 PM

37

XX

FARIDABAD

at 05:45 PM

81

XX

GHAZIABAD

at 09:00 PM

02

XX

GALI

at 11:15 PM

96

XX

Click here for more games results.

Param Satta Result Chart of September 2023 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRParamFRBDGZBDGALI
01 01 03 96 48
02 66 32 55 62 22
03 83 84 52 61 16
04 43 50 16 44 94
05 02 19 16 74 70
06 47 26 46 80 33
07 22 33 24 73 62
08 35 74 11 54 13
09 66 22 76 58 51
10 22 71 46 89 29
11 38 25 38 69 48
12 31 56 98 52 29
13 08 18 11 39 06
14 34 26 92 89 88
15 05 58 49 27 26
16 93 22 48 07 25
17 54 61 19 89 52
18 48 18 86 52 21
19 75 46 39 54 38
20 38 81 00 59 90
21 03 40 84 18 82
22 27 08 75 74 89
23 43 54 80 65 60
24 57 24 95 08 65
25 54 58 14 28 16
26 82 06 33 39 68
27 74 37 81 02 96
28 XX XX XX XX XX